Not sure if SurePayroll or Zenefits is the better choice for your needs? No problem! See this side-by-side comparison of SurePayroll vs Zenefits based on features, product details, pricing, and read verified user reviews.
![]() SurePayroll | ![]() Zenefits | |
---|---|---|
Overview | ||
About | SurePayroll is an online payroll service for startups and businesses on the smaller side. It aims to give small businesses control of their finances and time by enabling them to do payments, tax calculations and deductions, and other financial tasks easily. | Zenefits is an all-in-one cloud-based HR platform focused on helping small and medium-sized businesses empower their workforce, streamline hiring and onboarding, and enable you to manage everything through a single dashboard. |
Best for | ||
For Who | Small Business Payroll by SurePayroll is a leading online payroll service for small businesses nationwide. | Zenefits serves Businesses of all sizes; from 1 to 5 employees, to businesses with 1000+ employees. |
Pricing | ||
Starting Price | $33.99/month | $8 Per month Per employee |
Price Details | 1 Month FREE Trial | Contact sales to get enterprise pricing for larger organizations. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, iOS, Android | Cloud, SaaS, Web, Mac OS, Windows, iOS, Android |
Business Size | individual, startup, medium | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |