![]() SugarCRM | ![]() Agile CRM | |
---|---|---|
Overview | ||
About | Used by more than 50,000 businesses, Sugar CRM is a cloud-based application for account management, customer relationship management, marketing automation, and sales automation. | Agile CRM is an online Customer Relationship Management solution designed for small and mid-sized businesses in mind. |
Best for | ||
For Who | SugarCRM can be used by small, medium-sized, or large businesses. | Agile CRM is designed for small and mid-sized businesses. |
Pricing | ||
Starting Price | $40.00/month/user | $8.99/month/user |
Price Details | Per user per month, billed annually | FREE for 10 Users. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Mac, Windows, Android, ios | Windows, Android, Mac OS, or iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SugarCRM vs Agile CRM 2021
![]() |
Prosperworks CRM |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
NetSuite CRM |
9.5 |
![]() |
Sage CRM |
9.5 |