![]() Stamps com | DeliveryPoD Mailroom | |
---|---|---|
Overview | ||
About | Stamps. | DeliveryPod is a web-based delivery solution allowing you to track packages, (internal or external deliveries). |
Best for | ||
For Who | Online retailers, small and medium businesses, e-commerce sellers, and individuals looking to print USPS postage stamps and allows users to calculate postage costs, buy postage online, print postage on plain paper, labels, or directly onto envelopes, and track packages. | DeliveryPoD Mailroom is perfect solution for organisations of all sizes to track both fixed assets and mobile assets across their entire infrastructure as well as handling loans and allocations to external customers |
Pricing | ||
Starting Price | $15.99/month/user | $10,000/one-time/user |
Price Details | Monthly subscription-based service. | $10,000/one-time/user |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SAAS, Web, Windows | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Stamps com vs DeliveryPoD Mailroom 2021
TekTrack |
9.5 | |
![]() |
Bulk Mailer |
9.5 |
MAILERS |
9.5 | |
![]() |
iabol |
9.5 |
![]() |
PakLog |
9.5 |
![]() |
pbsmartpostage |
9.5 |
![]() |
EZTrackIt |
9.5 |
MatchIT SQL |
9.5 | |
![]() |
Intra |
9.5 |
![]() |
Earth Class Mail |
9.5 |