![]() Square Payroll | ![]() Viventium Software | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | Viventium is a cloud-based HCM Solution which provides a unique and enjoyable user experience. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | Viventium Software for Small to mid-sized businesses in all industries |
Pricing | ||
Starting Price | $29/month + $5 per person | |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | Contact Viventium for pricing and customized quotes |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Android, iOS, Cloud, SaaS |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Square Payroll vs Viventium Software 2021
![]() |
BrightPay |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
Payroll Relief |
9.5 |