Not sure if Square Payroll or SurePayroll is the better choice for your needs? No problem! See this side-by-side comparison of Square Payroll vs SurePayroll based on features, product details, pricing, and read verified user reviews.
![]() Square Payroll | ![]() SurePayroll | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | SurePayroll is an online payroll service for startups and businesses on the smaller side. It aims to give small businesses control of their finances and time by enabling them to do payments, tax calculations and deductions, and other financial tasks easily. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | Small Business Payroll by SurePayroll is a leading online payroll service for small businesses nationwide. |
Pricing | ||
Starting Price | $29/month + $5 per person | $33.99/month |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | 1 Month FREE Trial |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium | individual, startup, medium |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |