![]() Square Payroll | ![]() Run Powered by ADP Software | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | Run Powered by ADP Software is an online payroll solution that is made to help small businesses. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | RUN powered by ADP Software, is a web-based payroll solution designed for small and mid businesses, tax processing, and people management. |
Pricing | ||
Starting Price | $29/month + $5 per person | Subscription |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | Free Demo on demand |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Android, iOS |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Square Payroll vs Run Powered by ADP Software 2021
![]() |
Paycor Perform |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
BenefitMall PayFocus |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
Namely |
9.5 |
![]() |
TimeSheets.Com |
9.5 |
![]() |
TimeDrop Time Clock |
9.5 |