![]() Square Payroll | ![]() PaymentEvolution Payroll | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | PaymentEvolution ensures your payroll and payments are accurate and on time with your growing business. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | PaymentEvolution Payroll Provides online, secure, cost-effective payroll and payment services to small and mid-sized businesses across Canada for a little or no cost. |
Pricing | ||
Starting Price | $29/month + $5 per person | $22.00/month/user (Billed Annually) |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | up to 25 employees |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Square Payroll vs PaymentEvolution Payroll 2021
![]() |
Payroll Relief |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Accounting Xpert |
9.5 |
![]() |
Payroll Mate |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Workday Payroll |
9.5 |
![]() |
QuickBooks |
9.5 |