![]() Square Payroll | ![]() Paycor Perform | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | Paycors Perform software is an all-in-one, cloud-based HR and Payroll solution that is designed to improve the efficiency of businesses. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | Paycor Perform Software for any organization can benefit from outsourcing payroll and HR functions. |
Pricing | ||
Starting Price | $29/month + $5 per person | Subscription |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | Contact Paycor for full pricing information |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS, iOS, Android |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Square Payroll vs Paycor Perform 2021
![]() |
Paylocity WebPay |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
Inova Payroll |
9.5 |
![]() |
Payroll Mate |
9.5 |
![]() |
Payroll by Wave |
9.5 |