![]() Square Payroll | ![]() OnPay | |
---|---|---|
Overview | ||
About | Square Payroll is an all-in-one payroll solution that’s available both online (paid) and via free mobile applications for iOS and Android. | OnPay Payroll is a payroll services for small businesses that allow them to manage their payroll process online at anytime from anywhere. |
Best for | ||
For Who | Small to medium-size businesses with up to 100 employees | OnPay is perfect for small businesses |
Pricing | ||
Starting Price | $29/month + $5 per person | $36 base fee + $4 per person per month |
Price Details | Pay through either the bank account linked to payroll or to a credit/debit card. | Subscription |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Windows, Mac OS, Web |
Business Size | startup, medium | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Square Payroll vs OnPay 2021
![]() |
Payroll4Free.com |
9.5 |
![]() |
QuickBooks |
9.5 |
![]() |
Payroll by Wave |
9.5 |
![]() |
BrightPay |
9.5 |
![]() |
Paychex Flex |
9.5 |
![]() |
Namely |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
TimeSheets.Com |
9.5 |