![]() Sprout Social | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Sprout Social is a SaaS software which works to help people and businesses communicate better. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | For all different types of industries, markets and business size. | Advertising agencies and social media teams and experts who create social media content for brands and businesses. |
Pricing | ||
Starting Price | $99/User/Month | 9€ per month, billed yearly |
Price Details | FREE 30-day trial available | 1 user | 3 Social media profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sprout Social vs Kontentino 2021
![]() |
SOCi |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Cision |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |