![]() Sprinklr | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Sprinklr Core is a Social Media Management Suite that offers 19 (at the time) social media management modules that are built with the sole purpose of significantly improving the customer experience. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | Cloud-based customer experience management solution that helps businesses of all sizes manage content marketing, social media, paid advertising, website and more. | Advertising agencies and social media teams and experts who create social media content for brands and businesses. |
Pricing | ||
Starting Price | Not provided by vendor | 9€ per month, billed yearly |
Price Details | Ask vendor for pricing details | 1 user | 3 Social media profiles |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sprinklr vs Kontentino 2021
![]() |
NapoleonCat |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Telenotes CRM |
9.5 |