Not sure if SocialReport or Zoho Social is the better choice for your needs? No problem! See this side-by-side comparison of SocialReport vs Zoho Social based on features, product details, pricing, and read verified user reviews.
![]() SocialReport | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. The solution allows businesses to track revenue from their social media marketing campaigns, manage multiple social media networks from one place, monitor certain keywords, and schedule posts. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | $49/Monthly | $15.00/month |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |