Not sure if SocialReport or Tailwind is the better choice for your needs? No problem! See this side-by-side comparison of SocialReport vs Tailwind based on features, product details, pricing, and read verified user reviews.
![]() SocialReport | ![]() Tailwind | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. The solution is designed to help bloggers and small businesses manage, discover, schedule, and publish their content, extend their reach, track conversations, and analyze their performance to work on improving their results. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | |
Pricing | ||
Starting Price | $49/Monthly | $9.99/account/month |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | Professional ($799.99/month), and Enterprise (custom priced). |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, Cloud, SaaS | Web, Cloud, SaaS, iOS |
Business Size | startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |