![]() SocialReport | ![]() quintly | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | Social media marketing solution that helps agencies, brands and media companies of all sizes. |
Pricing | ||
Starting Price | $49/Monthly | €129.00/month |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | 5 profiles, 2 dashboard, one user |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS | Cloud, SaaS, Web |
Business Size | startup, medium, large | medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialReport vs quintly 2021
![]() |
Mailchimp |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Sprinklr |
9.5 |