![]() SocialReport | ![]() Kontentino | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | Advertising agencies and social media teams and experts who create social media content for brands and businesses. |
Pricing | ||
Starting Price | $49/Monthly | 9€ per month, billed yearly |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | 1 user | 3 Social media profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS | Cloud, SaaS, Web |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialReport vs Kontentino 2021
![]() |
NetBase |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
SocialPilot |
9.5 |