![]() SocialReport | ![]() Clarabridge CX Social | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. |
Pricing | ||
Starting Price | $49/Monthly | Not provided |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialReport vs Clarabridge CX Social 2021
![]() |
SocialPilot |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Tailwind |
9.5 |