![]() SocialReport | ![]() Cision | |
---|---|---|
Overview | ||
About | Social Report is a useful, all-in-one social media dashboard. | Cision is an excellent integrated PR Suite that allows users to find and reach out to the right influencers who can help spread their message – whatever this might be. |
Best for | ||
For Who | Social Report is good for agencies and marketing teams. | Whether you're a communications professional or a member of the media, Cision brings together all the elements you need to get your story out. |
Pricing | ||
Starting Price | $49/Monthly | Not provided |
Price Details | Manage up to 5 Projects, 5 Users, 25 Profiles | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Web, Cloud, SaaS | Cloud, SaaS, Web |
Business Size | startup, medium, large | startup, medium |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialReport vs Cision 2021
![]() |
SOCi |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
quintly |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Socialbakers |
9.5 |