Not sure if SocialPilot or Zoho Social is the better choice for your needs? No problem! See this side-by-side comparison of SocialPilot vs Zoho Social based on features, product details, pricing, and read verified user reviews.
![]() SocialPilot | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. The solution is used by over 40,000 agencies and teams around the world to enhance the efficiency of their online marketing campaigns and strategies while saving both time and money. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. The solution allows businesses to track revenue from their social media marketing campaigns, manage multiple social media networks from one place, monitor certain keywords, and schedule posts. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | $15.00/month |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |