![]() SocialPilot | ![]() Tailwind | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | $9.99/account/month |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | Professional ($799.99/month), and Enterprise (custom priced). |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android | Web, Cloud, SaaS, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs Tailwind 2021
![]() |
Sendible |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
AgoraPulse |
9.5 |