![]() SocialPilot | ![]() SOCi | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | SOCi is one of the top social media management and marketing Platforms you can find today. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | We help multi-location businesses manage their social media. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | Not provided by vendor |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | Contact vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs SOCi 2021
![]() |
eClincher |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Sprout Social |
9.5 |