![]() SocialPilot | ![]() Sendible | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | $29.00/month |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | For solopreneurs |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs Sendible 2021
![]() |
Mailchimp |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
NetBase |
9.5 |