![]() SocialPilot | ![]() Oktopost | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | B2B - mid-market and enterprise companies, with at least 200 employees. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | Not provided by vendor |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | Contact vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | medium, large |
Product Details | ||
Platform | android, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs Oktopost 2021
![]() |
SocialReport |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Cision |
9.5 |
![]() |
quintly |
9.5 |