![]() SocialPilot | ![]() MAVSocial | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | MAVSocial is an excellent End to End Social Media Visual Content Management Platform that is created to help businesses of all sizes organize their consistent approved visual content and publish it to the popular social media platforms with ease. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | Our customers are brands and agencies that require a time-saving and cost-effective social media management and marketing solution. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | $16/mo | 10 Social Profiles |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | Try it free for 14-days. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs MAVSocial 2021
![]() |
Hootsuite |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |