![]() SocialPilot | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | $9.99/month |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web, Android | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SocialPilot vs Mailchimp 2021
![]() |
Cision |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |