Not sure if SocialPilot or Socialbakers is the better choice for your needs? No problem! See this side-by-side comparison of SocialPilot vs Socialbakers based on features, product details, pricing, and read verified user reviews.
![]() SocialPilot | ![]() Socialbakers | |
---|---|---|
Overview | ||
About | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. The solution is used by over 40,000 agencies and teams around the world to enhance the efficiency of their online marketing campaigns and strategies while saving both time and money. | Socialbakers is an AI-powered social media marketing suite designed to help businesses grow online by assisting them in understanding the audience, creating engaging content, growing their customer base, and measuring the effectiveness of their social media efforts on their business. |
Best for | ||
For Who | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. | Enterprise to SMB markets. |
Pricing | ||
Starting Price | Individual Plan at $8.33/mo (Billed Annually) | US$200/month |
Price Details | Connect 5 accounts, publish 50 posts and discover curated content | 10 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android | Web, Cloud, SaaS |
Business Size | individual, startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing4.67 out of 5 stars |