![]() SOCi | ![]() Zoho Social | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | Zoho Social is a powerful and smart social media management tool that is designed to help businesses reach the right audience in order to grow their presence online. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | For Individuals, Businesses and Enterprises. |
Pricing | ||
Starting Price | Not provided by vendor | $15.00/month |
Price Details | Contact vendor for details | STANDARD €10, PROFESSIONAL €25, AGENCY €200, AGENCY PLUS €300 |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs Zoho Social 2021
![]() |
Oktopost |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Mailchimp |
9.5 |