![]() SOCi | ![]() Tailwind | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | TailWind is a useful and effective Pinterest and Instagram marketing and analytics solution for businesses of all sizes. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | |
Pricing | ||
Starting Price | Not provided by vendor | $9.99/account/month |
Price Details | Contact vendor for details | Professional ($799.99/month), and Enterprise (custom priced). |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs Tailwind 2021
![]() |
Hootsuite |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
CoSchedule |
9.5 |