![]() SOCi | ![]() Sprout Social | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | Sprout Social is a SaaS software which works to help people and businesses communicate better. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | For all different types of industries, markets and business size. |
Pricing | ||
Starting Price | Not provided by vendor | $99/User/Month |
Price Details | Contact vendor for details | FREE 30-day trial available |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs Sprout Social 2021
![]() |
Cision |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Sprinklr |
9.5 |