![]() SOCi | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | Not provided by vendor | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Contact vendor for details | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android |
Business Size | startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs SocialPilot 2021
![]() |
Hootsuite |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
Oktopost |
9.5 |