![]() SOCi | ![]() Sendible | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | Sendible is an excellent social media management platform that’s elegant and effective. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | Not provided by vendor | $29.00/month |
Price Details | Contact vendor for details | For solopreneurs |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs Sendible 2021
![]() |
Zoho Social |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Statusbrew |
9.5 |