![]() SOCi | ![]() Falcon.io | |
---|---|---|
Overview | ||
About | SOCi is one of the top social media management and marketing Platforms you can find today. | Falcon. |
Best for | ||
For Who | We help multi-location businesses manage their social media. | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. |
Pricing | ||
Starting Price | Not provided by vendor | Not provided by vendor |
Price Details | Contact vendor for details | Unlimited channels and teams. |
Free Trials | No | No |
Free Demo | Yes | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SOCi vs Falcon.io 2021
![]() |
HeyOrca |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Zoho Social |
9.5 |