![]() SendX | ![]() SendPulse | |
---|---|---|
Overview | ||
About | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. |
Best for | ||
For Who | For Marketers and Small Business Owners | Small and medium businesses. |
Pricing | ||
Starting Price | $7.49/mo | $23/mo |
Price Details | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | web, cloud, saas | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendX vs SendPulse 2021
![]() |
MailJet |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Mailify |
9.5 |