![]() SendX | ![]() iContact | |
---|---|---|
Overview | ||
About | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. | iContact Email Marketing focuses more on small businesses and strives to provide the features small businesses need for a reasonable price. |
Best for | ||
For Who | For Marketers and Small Business Owners | Small business, entrepreneurs, marketers, agencies, with high-volume sender 25k-500K subscribers. |
Pricing | ||
Starting Price | $7.49/mo | $32/mo |
Price Details | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo | 30-Day FREE trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | web, cloud, saas | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendX vs iContact 2021
![]() |
Mailify |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
SendPulse |
9.5 |