![]() SendX | ![]() eFlyerMaker | |
---|---|---|
Overview | ||
About | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. | eFlyerMaker is a fully-featured email marketing platform that comes with a responsive email template builder and allows users to design their HTML templates easily. |
Best for | ||
For Who | For Marketers and Small Business Owners | Small Businesses |
Pricing | ||
Starting Price | $7.49/mo | $8.98/month |
Price Details | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo | 2,500 contacts, Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | web, cloud, saas | Web, SaaS, Cloud, Android, iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendX vs eFlyerMaker 2021
![]() |
SENDER |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
Mailchimp |
9.5 |