![]() SendX | ![]() Benchmark Email | |
---|---|---|
Overview | ||
About | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. | Benchmark is an Email Marketing platform that is always trying to provide marketers with the tools and information they need to create ongoing customer engagement with email marketing and automation tools. |
Best for | ||
For Who | For Marketers and Small Business Owners | Small to medium-sized businesses |
Pricing | ||
Starting Price | $7.49/mo | $13.99/mo |
Price Details | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo | 600 Subscribers |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | web, cloud, saas | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendX vs Benchmark Email 2021
![]() |
SENDER |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
SendPulse |
9.5 |