![]() SendPulse | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Small and medium businesses. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $23/mo | $9.99/month |
Price Details | Up to 3,000 subscribers - Unlimited emails | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendPulse vs Mailchimp 2021
![]() |
MPZMail |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
SendX |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
SENDER |
9.5 |