![]() Sendible | ![]() SocialReport | |
---|---|---|
Overview | ||
About | Sendible is an excellent social media management platform that’s elegant and effective. | Social Report is a useful, all-in-one social media dashboard. |
Best for | ||
For Who | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | $29.00/month | $49/Monthly |
Price Details | For solopreneurs | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sendible vs SocialReport 2021
![]() |
Sprout Social |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Socialbakers |
9.5 |