![]() Sendible | ![]() quintly | |
---|---|---|
Overview | ||
About | Sendible is an excellent social media management platform that’s elegant and effective. | Quintly is a dedicated social media analytics tool that can help businesses, brands, and agencies to reach their goals. |
Best for | ||
For Who | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. | Social media marketing solution that helps agencies, brands and media companies of all sizes. |
Pricing | ||
Starting Price | $29.00/month | €129.00/month |
Price Details | For solopreneurs | 5 profiles, 2 dashboard, one user |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | startup, medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sendible vs quintly 2021
![]() |
eClincher |
9.5 |
![]() |
quintly |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Tailwind |
9.5 |