![]() Sendible | ![]() NetBase | |
---|---|---|
Overview | ||
About | Sendible is an excellent social media management platform that’s elegant and effective. | NetBase is an online social media marketing analytics platform. |
Best for | ||
For Who | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. | Top consumer B2C brands, their agencies, and their ecosystem partners. |
Pricing | ||
Starting Price | $29.00/month | Not provided by vendor |
Price Details | For solopreneurs | Contact vendor for quote |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | startup, medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sendible vs NetBase 2021
![]() |
Statusbrew |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Kontentino |
9.5 |