![]() Sendible | ![]() Clarabridge CX Social | |
---|---|---|
Overview | ||
About | Sendible is an excellent social media management platform that’s elegant and effective. | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. |
Best for | ||
For Who | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. |
Pricing | ||
Starting Price | $29.00/month | Not provided |
Price Details | For solopreneurs | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Sendible vs Clarabridge CX Social 2021
![]() |
HeyOrca |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Tailwind |
9.5 |