Not sure if SendGrid or Zoho Campaigns is the better choice for your needs? No problem! See this side-by-side comparison of SendGrid vs Zoho Campaigns based on features, product details, pricing, and read verified user reviews.
![]() SendGrid | ![]() Zoho Campaigns | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. SendGrid is more than proud to have clients such as Uber, Pinterest, Airbnb, HubSpot, FourSquare, LinkedIn, Spotify, Pandora, Taco Bell, Costco, Intuit, and more. For these companies, SendGrid delivers over 18 billion customer engagement emails every month – that’s over 4,190 emails per second! | Zoho Campaigns is an email marketing solution directed for small and mid-sized businesses. The tool can automate the entire marketing process, from handling email campaigns to overseeing your mailing lists. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Supported Countries: Asia, Australia, Canada, China, Europe, India, Latin. Small to midsized business. |
Pricing | ||
Starting Price | $14.95/mo | $5/mo |
Price Details | 50,000 emails/mo | 1-500 Subscriber |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing5 out of 5 stars | Rating for this listing |