Not sure if SendGrid or VerticalResponse is the better choice for your needs? No problem! See this side-by-side comparison of SendGrid vs VerticalResponse based on features, product details, pricing, and read verified user reviews.
![]() SendGrid | ![]() VerticalResponse | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. SendGrid is more than proud to have clients such as Uber, Pinterest, Airbnb, HubSpot, FourSquare, LinkedIn, Spotify, Pandora, Taco Bell, Costco, Intuit, and more. For these companies, SendGrid delivers over 18 billion customer engagement emails every month – that’s over 4,190 emails per second! | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Freelancers, StartUps, Small and Mid Businesses |
Pricing | ||
Starting Price | $14.95/mo | $11 /mo |
Price Details | 50,000 emails/mo | Monthly Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing5 out of 5 stars | Rating for this listing |