![]() SendGrid | ![]() SendPulse | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small and medium businesses. |
Pricing | ||
Starting Price | $14.95/mo | $23/mo |
Price Details | 50,000 emails/mo | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs SendPulse 2021
![]() |
SENDER |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Astonish Email |
9.5 |