Not sure if SendGrid or SendPulse is the better choice for your needs? No problem! See this side-by-side comparison of SendGrid vs SendPulse based on features, product details, pricing, and read verified user reviews.
![]() SendGrid | ![]() SendPulse | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. SendGrid is more than proud to have clients such as Uber, Pinterest, Airbnb, HubSpot, FourSquare, LinkedIn, Spotify, Pandora, Taco Bell, Costco, Intuit, and more. For these companies, SendGrid delivers over 18 billion customer engagement emails every month – that’s over 4,190 emails per second! | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. The software is designed for small to mid-sized businesses, and it is feature-rich to help marketers achieve their desired goals. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small and medium businesses. |
Pricing | ||
Starting Price | $14.95/mo | $23/mo |
Price Details | 50,000 emails/mo | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing5 out of 5 stars | Rating for this listing |