![]() SendGrid | ![]() MailUp | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small, Mid Businesses |
Pricing | ||
Starting Price | $14.95/mo | $49/month |
Price Details | 50,000 emails/mo | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs MailUp 2021
![]() |
Constant Contact |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
iContact |
9.5 |
![]() |
SENDER |
9.5 |