![]() SendGrid | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $14.95/mo | $9.99/month |
Price Details | 50,000 emails/mo | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs Mailchimp 2021
![]() |
Constant Contact |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
Benchmark Email |
9.5 |