![]() SendGrid | ![]() iContact | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | iContact Email Marketing focuses more on small businesses and strives to provide the features small businesses need for a reasonable price. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small business, entrepreneurs, marketers, agencies, with high-volume sender 25k-500K subscribers. |
Pricing | ||
Starting Price | $14.95/mo | $32/mo |
Price Details | 50,000 emails/mo | 30-Day FREE trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs iContact 2021
![]() |
Lemlist |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
MailJet |
9.5 |