![]() SendGrid | ![]() Emma | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | Emma is a powerful digital marketing platform that is designed to help marketing teams create beautifully designed email campaigns that get them the required results. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Designed for marketing teams at businesses of all sizes. |
Pricing | ||
Starting Price | $14.95/mo | $89/mo |
Price Details | 50,000 emails/mo | 10,000 contacts with annual contract |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs Emma 2021
![]() |
MailUp |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Mailchimp |
9.5 |