![]() SendGrid | ![]() Campaign Monitor | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | Campaign Monitor is a popular email marketing solution that is used by businesses to design their own personalized messages for fans and customers quickly and easily. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small, Mid and Large businesses |
Pricing | ||
Starting Price | $14.95/mo | $9/mo |
Price Details | 50,000 emails/mo | 2,500 emails across campaigns and automated emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs Campaign Monitor 2021
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailchimp |
9.5 |