![]() SendGrid | ![]() Astonish Email | |
---|---|---|
Overview | ||
About | SendGrid is one of the most popular Cloud-based email platform available on the market today. | Astonish Email is not the most popular email marketing platform, but it is one that will get the job done. |
Best for | ||
For Who | Anyone who needs to reliably send email from their application can use SendGrid. | Small businesses |
Pricing | ||
Starting Price | $14.95/mo | £25/mo |
Price Details | 50,000 emails/mo | Up to 2,500 emails per month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web | Cloud, Web, SaaS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SendGrid vs Astonish Email 2021
![]() |
Benchmark Email |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
iContact |
9.5 |