![]() SENDER | ![]() VerticalResponse | |
---|---|---|
Overview | ||
About | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. |
Best for | ||
For Who | Small Businesses | Freelancers, StartUps, Small and Mid Businesses |
Pricing | ||
Starting Price | 9/month | $11 /mo |
Price Details | 5000 Subscribers, up to 60000 emails/month | Monthly Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
SENDER vs VerticalResponse 2021
![]() |
VerticalResponse |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
SendGrid |
9.5 |